
| Part no: | Description | Price £0.00 | Availability | Item NO | |
| Engine
|
|||||
| MGB full 1800 Engine Good |
£ 175.00 |
||||
| MGB full 1800 Engine for rebuild | £ 85.00 | ||||
| MGB used Head |
£ 75.00 |
||||
| RECON | MGB unleaded head (outright) |
£ 195.00 |
|||
| MGB rocker shaft inline |
£ 15.00 |
||||
| MGB rocker shaft offset |
£ 15.00 |
||||
| RECON | MGB rocker shaft fully re-con inline | £ 50.00 | |||
| 12H2189 | Engine backplate 4syn 67-76 | £ 15.00 | |||
| CAM1003 | Engine backplate 4syn 76 on | £ 15.00 | |||
| 12H1469 | Engine backplate 3syn | £ 30.00 | CALL | ||
| 12H2184 | Flywheel 4syn |
£ 15.00 |
|||
| 12H1474 | Flywheel 3syn 64-67 |
£ 40.00 |
CALL | ||
| 12H3273 | Oil filter housing top loading | £ 20.00 | |||
| Dip sticks | £ 5.00 | ||||
| 12H3515 | Crank pulley C/B | £ 10.00 | |||
| 12H3516 | Crank pulley R/B | £ 10.00 | |||
| 12H1836 | Rocker cover | £ 5.00 | |||
| Engine Ancillaries | |||||
| GEU4418 | Starter upto 1968 3syn | £ 25.00 | |||
| GEU4441 | Starter Pre-engaged | £ 25.00 | |||
| Alternator | £ 15.00 | ||||
| GEU216 | RECON | Alternator LUCAS 16/17 ACR | £ 40.00 | ||
| Distributor 25D | £ 20.00 | ||||
| Distributor 45D | £ 20.00 | ||||
| Lucas Coils C/B non ballast | £ 4.00 | ||||
| Lucas Coils R/B ballast | £ 4.00 | ||||
| Cooling &
Heating
|
|||||
| ARH260 | Rad 1962-1967 | £ 30.00 | |||
| ARC82 | Rad 1968-1977 | £ 30.00 | |||
| NRP1153 | Rad 1977-ON | £ 30.00 | |||
| ARA221 | Expansion tank | £ 10.00 | |||
| ARH25 | Oil cooler C/B + early R/B with hoses | £ 15.00 | |||
| ARO9807 | Oil Cooler R/B with hoses | £ 15.00 | |||
| 12H1058 | Fanblade steel | £ 10.00 | |||
| BHH1604 | Fanblade plastic | £ 10.00 | |||
| 12B174 | Fan pulley 62-71 | £ 5.00 | |||
| 12H3696 | Fan pulley 72-72 | £ 5.00 | |||
| CHN56 | Fan pulley 76 on | £ 5.00 | |||
| ALU1081 | Electric fan motor and blade | £ 20.00 | |||
| BHH1305 | Electric fan guard | £ 5.00 | |||
| GWC 130 | Water pumps | £ 10.00 | |||
| 12H797 | Thermostat cover upto 68 | £ 10.00 | |||
| 12H2556 | Thermostat cover upto 68-77 | £ 5.00 | |||
| CAM1577 | Thermostat cover upto 77 on | £ 8.00 | |||
| Thermostat cover upto 77 USA | £ 10.00 | ||||
| Heater box (complete) C/B single speed | £ 25.00 | ||||
| Heater box (complete) R/B two speed | £ 25.00 | ||||
| 37H7914 | Heater matrix | £ 10.00 | |||
| 37H7913 | Heater motor | £ 10.00 | |||
| BHA5298 | Heater tap (side of head) | £ 5.00 | |||
| Exhaust
|
|||||
| 12H709 | MGB Exhaust Manifold (early thick flange) | £ 40.00 | recon only | ||
| 12H3911 | MGB Exhaust Manifold (late thin flange) | £ 40.00 | recon only | ||
| MGB used system | £ 25.00 | Collect only | |||
| Transmission
and Clutch
|
|||||
| O/D 3sys Gearbox | £ | NONE | |||
| O/D 4sys Gearbox C/B (tested) outright | £ 140.00 | ||||
| O/D 4sys Gearbox R/B ( tested) outright | £ 140.00 | ||||
| R/B Gear stick with O/D switch | £ 40.00 | ||||
| C/B gearstick non switch | £ 10.00 | ||||
| Gearstick bush | £ 1.50 | ||||
| AHC187 | Chrome gear stick bezel chrome | £ 3.00 | |||
| BHH1989 | Chrome gear stick bezel black | £ 2.00 | |||
| AHH8430 | Gearbox cross member | £ 15.00 | |||
| 22H1056 | Clutch fork arm 4syn gearbox | £ 10.00 | |||
| GMC1007 | Clutch master (used) | £ 10.00 | |||
| GSY106 | Clutch slave | £ 10.00 | |||
| MGB 3 piece new clutch | £ 54.37 | ||||
| Good used 3 piece clutch all MGB | £ 15.00 | ||||
| AHH7487 | propshaft 4syn 1967 on 31.1/8'' | £ 20.00 | |||
| Rear axle tube steel | £ 80.00 | ||||
| W/W rear axle , front hubs +5 wheels | CALL | ||||
| DAM4122 | Rear hub steel wheels | £ 10.00 | |||
| DAM2411 | MGB tube axle cover plate | £ 15.00 | |||
| Carbs and Inlet Manifold | |||||
| HS4 Carbs (with breather outlets )on Manifold with Links | £ 45.00 | ||||
| HIS4 Carbs on Manifold with Links | £ 45.00 | ||||
| 13H5191 | Emission control on Manifold | £ 10.00 | |||
| 8G767 | Inlet Manifold thick flange | £ 15.00 | |||
| CHM171 | Inlet Manifold thin flange(18V Engines) | £ 15.00 | |||
| Air Filter pans ( straight tubes) Pair | £ 20.00 | ||||
| Air Filter Pans (curved tubes ) Pair | £ 20.00 | ||||
| 12H719 | Heatshield for HS4 | £ 10.00 | |||
| 12H3607 | Heatshield for HIS4 | £ 10.00 | |||
| AHH6731 | Bracket front filter for choke | £ 1.00 | |||
| AHH6732 | Bracket rear filter | £ 1.00 | |||
| AHH6465 | Air filter coupling | £ 0.50 | |||
| 12G3934 | "Y" piece breather | £ 0.50 | |||
| Fuel | |||||
| Electric fuel pump | £ 15.00 | NEW £36.95 | inc VAT | ||
| AHH6709 | Fuel pump bracket | £ 3.00 | |||
| Chrome bumper fuel tanks | £ 20.00 | New £59.95 | inc VAT | ||
| Rubber bumper fuel tanks | £ 20.00 | New £59.95 | inc VAT | ||
| AHU1027 | Fuel sender C/B cars | £ 5.00 | |||
| ADU3218 | Fuel sender R/B cars | £ 5.00 | |||
| AHH6281 | Filler neck C/B complete | £ 7.50 | |||
| CHA444 | Filler neck R/B complete | £ 7.50 | |||
| fuel pump cover R/B cars | £ 3.00 | ||||
| Brakes
|
|||||
| BHA4842 | Brake servo remote type | £ 40.00 | |||
| BAU1016 | Brake servo late type | £ 25.00 | |||
| BAU1016C | Brake servo complete with pedal box and cylinders | £ 45.00 | |||
| BHA4842C | Pedal box C/B and early R/B upto 77 complete with cylinders | £ 40.00 | |||
| AHA6919 | pedal box cover C/B cars | £ 15.00 | No rust | ||
| AHA8556 | pedal box cover R/B cars | £ 15.00 | No rust | ||
| GMC150 | Brake master used C/B early R/B | £ 10.00 | |||
| GMC164 | Brake master R/B 1977on | £ 15.00 | |||
| BTB706 | Rear brake drums | £ 10.00 | |||
| BTB706R | RECON | Brake drums ( re-con) | £ 15.00 | ||
| BAU2294 | Rear brake adjusters | £ 4.00 | |||
| MGB Tube axel back plate STATE LH/RH | £ 5.00 | ||||
| 27H4650/1 | RECON | Caliper MGB E xchange | £ 39.95 | inc VAT | + £10 surcharge |
| 27H4650/1 | Front Brake calipers | £ 15..00 | |||
| BTB387 | Front brake discs | £ 5.00 | |||
| BTB412/13 | Disc dust cover STATE LH/RH | £ 3.00 | |||
| Handbrake cable | £ 5.00 | ||||
| BHH538 | Handbrake arm without warning switch | £ 15.00 | |||
| BHH2503 | Handbrake arm with warning switch | £ 17.00 | |||
| Front &
rear suspension
|
|||||
| BHH803 | Front crossmember R/B | £ 45.00 | |||
| BHH803C | Front crossmember R/B complete | £ 85.00 | |||
| AHH6195C | Front crossmember C/B | £ 45.00 | |||
| AHH6195C | Front crossmember C/B complete | £ 85.00 | |||
| AHH5927 | Wishbone arm RH front | £ 5.00 | |||
| AHH5929 | Wishbone arm LH front | £ 5.00 | |||
| AAA1326 | Wishbone arm LH and RH rear | £ 5.00 | |||
| AHH5925 | Wishbone pans | £ 7.00 | |||
| AHH4003 | Wishbone pivots | £ 10.00 | |||
| 1G1439 | Top fulcrum bolt | £ 1.00 | |||
| AHH4001 | Lower Kingpin bolt and tube (new) | £ 3.00 | |||
| Front springs | £ 5.00 | ||||
| DAM4121 | Front hubs steel | £ 10.00 | |||
| GHK1005 | MGB front wheel bearing (new ) | £ 10.00 | inc VAT | ||
| Kingpin + stub (outright) STATE RH/LH | £ 18.00 | ||||
| BTB396/7 | MGB steering arm STATE RH/LH | £ 10.00 | |||
| 1B4526 | Anti roll bar | £ 10.00 | |||
| BHH2000 | Anti roll bar clamp and rubber bush | £ 1.50 | |||
| Dampers used exchange | £ 5.00 | ||||
| Dampers used outright | £ 15.00 | ||||
| Stubs with kingpins (outright) | £ 20.00 | ||||
| BHH1217 | Anti roll bar | £ 10.00 | |||
| AHH6543/4 | Front Link arm STATE LH/RH | £ 4.00 | |||
| 3 4.00 | |||||
| 37H8778 | R/B Rear link arms with plate STATE LH/RH | £ 5.00 | |||
| 97H2031 | C/B rear link arms with plate STATE LH/RH | £ 5.00 | |||
| AHC31 | Rear springs C/B GT | £ 10.00 | |||
| BHH1667 | Rear springs R/B GT | £ 10.00 | |||
| AHC109 | U-bolts | 00.50p | |||
| AHH5018+9 | Rear Shackles | £ 2.50 | |||
| AHH7734 | Rear spring saddle plates | £ 0.50 | |||
| BHH2003 | R/B rear anti roll bar inc end bushes | £ 15.00 | |||
| Steering
|
|||||
| GSR136 | Steering rack MGB C/B | £ 20.00 | |||
| GSR135 | Steering rack MGB R/B | £ 20.00 | |||
| RECON | Steering rack MGB C/B | £ 45.00 | |||
| RECON | Steering rack MGB R/B | £ 45.00 | |||
| Steering cowl upto 1974 | £ 4.00 | ||||
| Steering cowl 1974-1976 | £ 10.00 | ||||
| Steering cowl 1977 on | £ 10.00 | ||||
| AHH6000 | Steering coloum u-joint MGB C/B | £ 5.00 | |||
| GLR3084 | Steering coloum u-joint MGB R/B | £ 8.00 | |||
| Steering coloum MGB upto 1967 (bare) | £ 25.00 | ||||
| Steering coloum MGB 67-74 (bare) | £ 15.00 | ||||
| BHH1596 | Steering coloum MGB 74-76 (bare) | £ 20.00 | |||
| BHH1856 | Steering coloum MGB 77 on (bare) | £ 20.00 | |||
| Steering coloum 74-76 complete with stalks and keys | £ 60.00 | ||||
| Steering coloum 77 on complete with stalks and keys | £ 60.00 | ||||
| MGB steering wheels 68-76 complete with horn push | £ 15.00 | ||||
| BHH1853 | MGB steering wheels 77 on | £ 15.00 | |||

Back to Index top of page Page 2 Page 3
Watford Classic cars MGbreakers.com