parts not listed please call 01727
768752 or e-mail
UK and within the EU prices are subject to VAT at15.00 %
PRICES ARE GUIDE AND SUBJECT TO CHANGE
| Part No:
|
Description
|
Price £0.00 | Availability | Item NO | |
| Midget
Engine
|
|||||
| Midget 1500 engine full | £ 250.00 | ||||
| Midget 1500 head | £ 50.00 | ||||
| Midget 1275 head unleaded | £ CALL | exchange only | |||
| TCK1840 | Midget 1500 flywheel | £ 20.00 | |||
| AEG552 | Midget 1275 back plate | £ 45.00 | |||
| 12G453 | Midget 1098 back plate | £ 20.00 | |||
| 12G1401 | Midget 1275 flywheel | £ 60.00 | |||
| 12G483 | Midget 1098 flywheel | £ 30.00 | |||
| Mid Engine Ancillaries | |||||
| GEU405 | Starter all | £ 15.00 | |||
| GEU101 | Dynamo | £ 10.00 | |||
| GEU216 | Alternator | £ 15.00 | |||
| Distributor 25D | £ 25.00 | ||||
| Distributor 45D | £ 20.00 | ||||
| Cooling and Heating | |||||
| ARA241 | 1098/1275 Radiator Vertical flow | £ 40.00 | |||
| ARA318 | 1275 Radiator Cross Flow | £ 30.00 | |||
| NRP1028 | 1500 Radiator cross Flow | £ 30.00 | |||
| AHA8731 | Radiator Cross Pipe | £ 5.00 | |||
| ARH250 | Expansion Tank 1275 | £ 15.00 | |||
| ARA326 | Expansion Tank 1500 | £ 10.00 | |||
| ARA8732 | Rad Cowl 1275(fits ARA318) | £ 8.00 | |||
| CHA281 | Rad Cowl 1500(fits NRP1028) | £ 8.00 | |||
| AEA301 | Fan 1098 | £ 5.00 | |||
| 12G1597 | Fan Plastic 1275 | £ 10.00 | |||
| 311702 | Fan Plastic 1500 | £ 15.00 | |||
| GWP128 | Water pump Mid 1500 + Housing | £ 15.00 | |||
| Heater Box Late 1275(complete) | £ 30.00 | ||||
| Heater Box 1500 (complete) | £ 25.00 | ||||
| ARO1994 | Matrix ( square Heater Box) Early | £ 10.00 | |||
| ARO1910 | Matrix (Rounded Heater Box ) Late 1275+1500 | £ 10.00 | |||
| 12H1293 | Heater Tap 1500 Mid | £ 15.00 | |||
| AHA8317 | Heater Control Cable( 1275 ) | £ CALL | |||
| AHA8417 | Heater Control Cable(1500) |
£ CALL |
|||
| CHA290 | Heater Trunking | £ 5.00 | |||
| 37H4583 | Heater Motor Rounded Box Late 1275+1500 | £ 10.00 | |||
| 17H1455 | Heater Motor Square Box Early 1098/1275 | £ 15.00 | |||
| Exhaust
|
|||||
| 12G420 | Exhaust Manifold Mid 1275 | £ CALL | None | ||
| 12G1581 | Exhaust Manifold Mid 1275 ( stud type) | £ CALL | Out of stock | ||
| CHA256 | Exhaust Manifold Mid 1500 | £ 25.00 | |||
| Transmission
|
|||||
| 1275 Gearbox | £ CALL | ||||
| 1500 Gearbox |
£ CALL |
||||
| RECON | 1500 Gearbox rebuilt unit | £ 175.00 | |||
| Clutch Fork 1275 | £ 15.00 | ||||
| Clutch Fork 1500 | £ 10.00 | ||||
| 4.2 Diff | £ 80.00 | ||||
| 3.9 Diff | £ 140.00 | ||||
| 3.7 Diff | £ 160.00 | ||||
| Axle Casing Steel | £ 45.00 | ||||
| Midget 1275 Propshaft | £ 20.00 | ||||
| Midget 1500 Propshaft | £ 20.00 | ||||
| BTA806 | Midget Halfshaft Steel Wheels | £ 25.00 | |||
| Carbs and Inlett Manifolds | |||||
| SU 1 1/4 HS2 carbs on maifold inc Links | £ 45.00 | call | |||
| AHA8419/20 | Pair Air filter cans, Mid 1275 | £ 20.00 | |||
| 12G1450 | Inlet Manifold 1 1/4 | £ 20.00 | |||
| 12G1450 | Inlet Manifold 1 1/4 | £ 75.59 | |||
| 13H5191 | Emission control valve | £ 5.00 | |||
| RKC723 | Inlet Manifold 1500 Midget | £ 25.00 | |||
| TKC1570 | Air filter box Mid 1500 | £ 20.00 | |||
| AUD665 | 1500 Midget Carbs upto1977 | £ 45.00 | |||
| FZX1122 | 1500 Midget Carbs 1977 on | £ 45.00 | |||
| 154211 | T-piece + Breathers | £ 1.50 | |||
| Brakes
|
|||||
| GMC113 | Brake Master 1275 early 1500 |
£ 10.00 |
|||
| GMC150 | Brake Master 1500 Remote type | £ 15.00 | |||
| GMC170 | Brake Master 1500 Duel Line type | £ 40.00 | CALL | ||
| Pedal box complete 1098/1275 | £ 35.00 | ||||
| Pedal box complete 1500 | £ 40.00 | ||||
| BHA4675 | Brake Light switch mechanical | £ 3.00 | |||
| C16062 | Brake light hydraulic | £ 2.00 | |||
| 17H9438/9 | Midget Front Caliper STATE LH/RH | £ 10.00 | |||
| 2A7168 | Brake Drum | £ 8.00 | |||
| 37H8804/4 | Drum back plate STATE LH/RH | £ 20.00 | |||
| GWC1129 | Wheel Cylinders MId 1500 | £ 3.00 | |||
| Handbrake Lever Chrome | £ 25.00 | ||||
| Handbrake Lever Black | £ 15.00 | ||||
| 2A7921 | Handbrake Mount | £ 3.00 | |||
| Front
and rear suspension
|
||||
| CHA129 | Spring Midget 1098/1275 | £ 5.00 | ||
| CHA570 | Spring Midget 1500 | £ 5.00 | ||
| BTA468/9 | Steering arm upto 1972 STATE LH/RH | £ 20.00 | ||
| ATA4132 | Steering arm 1972 on STATE LH/RH | £ 10.00 | ||
| Stub and king pin outright STATE LH/RH | £ 20.00 | |||
| AHA7029 | Wishbone used outright | £ 20.00 | ||
| AHA7029 | Wishbone re-con exchange £10 surcharge | £ 24.00 | ||
| Front hubs wire wheels | £ 25.00 | |||
| BTA1274 | Front hubs steel | £ 20.00 | ||
| Front dampers used outright | £ 17.50 | |||
| Front dampers used exchange | £ 7.50 | |||
| GZS834/5 | Anti roll bar link STATE LH/RH | £ 4.00 | ||
| AHA7013 | Antiroll Bar (complete with links) | £ 20.00 | ||
| BHH2000 | Antiroll bar bush and strap | £ 1.50 | ||
| 2A4272 | Inner fulcrum bolt and washer | £ 1.50 | ||
| 2A4020 | Fulcrum pin | £ 2.50 | ||
| 21A137 | Spring pan | £ 3.00 | ||
| AHA8093 | Rear spring 1098/1275 | £ Call | ||
| CHA493 | Rear spring 1500 Mid | £ Call | ||
| GZS833 | Rear link with plate STATE LH/RH | £ 4.00 | ||
| AHA7174 | Spring mounting plate | £ 4.00 | ||
| AHA7686 | Spring shackle and plate | £ 2.50 | ||
| Rear dampers outright | £ 7.00 | |||
| AHA8097 | U-Bolts | £ 0.50 |
| Steering
|
||||
| BTA1096 | Steering rack Midget upto GAN114486 1971 approx | £ CALL | ||
| AHA9956 | Steering rack Midget GAN114487 on | £ 20.00 | ||
| AHA5391/2 | Rack bracket and clamp for BTA1096 STATE LH/RH | |||
| AHA9959/60 | Rack bracket and clamp for AHA9956 STATE LH/RH | |||
| BHH1307 | Midget steering wheels 3-spoke 1970 onwards | £ CALL | ||
| AHA9792 | Midget column (GAN5-105501 to GAN6 170989 | £ 20.00 | ||
| CHA558 | Midget column GAN6 170990 on | £ 20.00 | ||
| BMK2259 | Midget steering column Ignition | £ 20.00 | ||
| BHA5401 | Horn pencil | £ 2.00 | ||
| Horn push 1971 on | £ 5.00 | |||
Back to Index top of page Page 2 Page 3
Watford Classic Cars © 2000