Any parts not listed please call 01727 768752 or e-mail
PRICES ARE GUIDE AND SUBJECT TO CHANGE
Prices subject to VAT at 15%
| Part no: | Description | Price £0.00 | Availability |
| Bumpers | |||
| AHA9543 | Midget bumper thin blade 1970 on ( complete) | £ 35.00 | None |
| AHA9458/9 | Midget split bumpers rear pair | £ 35.00 | None |
| AHA5521/2 | Midget C/B mounting | £ 5.00 | |
| AHH5521/2 | Midget front bumper to chassis state LH or RH | £ 4.00 | |
| Midget rear rubber bumper | £ 40.00 | ||
| Midget front rubber bumper | £ 50.00 | ||
| AHA6498 | Towing Eye | £ 1.00 | |
| Panelwork
|
|||
| Midget Door LH | £ 55.00 | Limited stock Call | |
| Midget Door RH | £ 55.00 | Limited stock Call | |
| Midget 1500 wing L/H | £ 60.00 | Limited stock Call | |
| Midget 1500 wing R/H | £ 60.00 | Limited stock Call | |
| Midget Boot lid | £ 25.00 | ||
| Midget 1275 nose needs small amount of work | £ 40.00 | ||
| Grills | |||
| CHA478 | Grill Mid 1500 | £ 10.00 | |
| Misc |